Product Details
China business luggage manufacturer supply directly
is China luggage manufacturer, established in 1999. We engaged in the development, production, sale, and export of luggage bags. We have several luggage brands of our own and provide wholesale services. At the same time, customized services are also popular. Our well-managed luggage factory will provide you with the best price, the best quality, products and the best services.
Specifications of business luggage
Prouct Name | cheap high-quality business luggage | ||||
Item No. | 8024# | ||||
Material | Polyester | ||||
Lining | 210D | ||||
Handle | Top&Side | ||||
Trolley | Aluminum or Iron, according to your request | ||||
Wheel | Four 360 degree rotational or two wheels as your request | ||||
Zipper | 10# for the main, 8# for the expandable, 5# for the inner | ||||
Lock | Combination Lock, Padlock, TSA Lock is Provied. | ||||
Logo | Customize | ||||
MOQ | 100 pcs | ||||
Supply Capacity | 2000 pieces per day | ||||
OEM or ODM | Available | ||||
Sample Charge | It will be refund when place order | ||||
Sample Delivery Time | 5~7 days per piece | ||||
Payment | T/T, 30% deposit and the balance against the copy of B/L | ||||
Delivery Time | 30~45 woking days after received deposit | ||||
Sizse and Quantity per 20”/40” HQ Container | |||||
Size | Weight(KG) | CTN SIZE(CM*CM*CM) | 20”GP(28CM) | 40”HQ(68CM) | |
PU | 19”/23”/26” | 14 | 44*32*73 | 280 Sets | 670 Sets |
19”/23”/26”/29” | 21 | 48.5*35*81.5 | 200 Sets | 500 Sets | |
Fabric | 20”/24”/28” | 14.5 | 48*34*79.5 | 215 Sets | 540 Sets |
20”/24”/28” | 17 | 52*35.5*89.5 | 170 Sets | 420 Sets |
Leave a Reply
Send your message to us:
Write your message here and send it to us
Send your message to us:
Write your message here and send it to us